Every network-callable record with at least 5 checks in the last 30 days, ranked by observed success rate, then by volume of evidence, then by median latency. Popularity plays no part. Records distributed only as local packages cannot appear here because there is nothing to check.
| # | record | status | success | checks | p50 | endpoint |
|---|---|---|---|---|---|---|
| 1 | invinoveritasverified | Live | 100% | 822 | 162 ms | https://api.babyblueviper.com/mcp |
| 2 | pulsefeed-x402verified | Live | 100% | 721 | 12 ms | https://pulsefeed.dev/mcp-server |
| 3 | endoflife.ai — Software Lifecycle Intelligenceverified | Live | 100% | 721 | 31 ms | https://mcp.endoflife.ai |
| 4 | Emailens MCPverified | Live | 100% | 721 | 173 ms | https://emailens.dev/api/mcp |
| 5 | PreShiftIQverified | Live | 100% | 721 | 187 ms | https://mcp.preshiftiq.com/mcp |
| 6 | Blixtworksverified | Live | 100% | 721 | 202 ms | https://www.blixtworks.com/mcp |
| 7 | Impreza Hostverified | Live | 100% | 721 | 1228 ms | https://mcp.imprezahost.com/mcp |
| 8 | Agent Commonsverified | Live | 100% | 570 | 47 ms | https://commons.dooza.ai/a2a |
| 9 | Playwright E2E MCPverified | Live | 100% | 520 | 898 ms | https://playwright-e2e-mcp.vercel.app/api/mcp |
| 10 | CVE-INTEL — Real-Time Open-Source Package CVE & GHSA Vulnerability Scanner (OSV.dev) (cve-intel.agentdiet.dev)verified | Live | 100% | 512 | 214 ms | https://cve-intel.agentdiet.dev |
| 11 | GITHUB-AUDIT — Coding Agent GitHub Repo, Dependency & License Security Auditor (github-audit.agentdiet.dev)verified | Live | 100% | 512 | 214 ms | https://github-audit.agentdiet.dev |
| 12 | LLMS-GENERATOR — Automated /llms.txt & Agent Documentation Context Compiler (llms-generator.agentdiet.dev)verified | Live | 100% | 510 | 220 ms | https://llms-generator.agentdiet.dev |
| 13 | Agent Kiosk — 23-in-1 B2A Intelligence, Action & x402 APIverified | Live | 100% | 498 | 1060 ms | https://agent-kiosk.vercel.app/mcp |
| 14 | llms-generator-mcpverified | Live | 100% | 476 | 116 ms | https://llms-generator-72343955726.us-central1.run.app/mcp/llms-generator |
| 15 | github-audit-mcpverified | Live | 100% | 476 | 117 ms | https://github-audit-72343955726.us-central1.run.app/mcp/github-audit |
| 16 | LLMS-GENERATOR — Automated /llms.txt & Agent Documentation Context Compilerverified | Live | 100% | 458 | 123 ms | https://llms-generator-72343955726.us-central1.run.app |
| 17 | CVE-INTEL — Real-Time Open-Source Package CVE & GHSA Vulnerability Scanner (OSV.dev)verified | Live | 100% | 458 | 124 ms | https://cve-intel-72343955726.us-central1.run.app |
| 18 | GITHUB-AUDIT — Coding Agent GitHub Repo, Dependency & License Security Auditorverified | Live | 100% | 458 | 126 ms | https://github-audit-72343955726.us-central1.run.app |
| 19 | Coordigentverified | Live | 100% | 253 | 118 ms | https://coordigent.com/mcp |
| 20 | mcpverified | Live | 100% | 222 | 52 ms | https://mcp.shipeasy.ai/mcp |
| 21 | Fairquery Agent Trust & Data Safetyverified | Live | 100% | 220 | 84 ms | https://mcp.getfairquery.com/mcp |
| 22 | Push Realm | Live | 100% | 207 | 61 ms | https://api.pushrealm.com/mcp |
| 23 | anythingmcp | Live | 100% | 205 | 21 ms | https://cloud.anythingmcp.com/mcp |
| 24 | agent-cold-email | Live | 100% | 205 | 42 ms | https://agent-cold-email-api.yaakovscher.workers.dev/mcp |
| 25 | Common Agent Network | Live | 100% | 205 | 46 ms | https://agents.dooza.ai |
| 26 | Machine Library | Live | 100% | 205 | 103 ms | https://machinelibrary.ai/a2a |
| 27 | gblin-treasury-risk-regime | Live | 100% | 204 | 60 ms | https://gblin-mcp.gblin-mcp-worker.workers.dev/mcp |
| 28 | past.dev | Live | 100% | 204 | 157 ms | https://app.past.dev/mcp |
| 29 | AgentLedger | Live | 100% | 204 | 167 ms | https://agent-ledger-production-0ff8.up.railway.app/mcp |
| 30 | Outage.Me | Live | 100% | 204 | 608 ms | https://outage.me/mcp |
| 31 | Antevo Mandates | Live | 100% | 203 | 24 ms | https://api.antevo.ch/mcp/mandates/mcp |
| 32 | socialloop-mcp | Live | 100% | 203 | 183 ms | https://mcp.socialloop.ai |
| 33 | HasData Google Maps | Live | 100% | 203 | 365 ms | https://mcp.hasdata.com/api/mcp?apis=google_maps |
| 34 | RationalBloks | Live | 100% | 202 | 25 ms | https://mcp.rationalbloks.com |
| 35 | Music Studio | Live | 100% | 202 | 79 ms | https://mcp-music-studio.linxule.workers.dev/mcp |
| 36 | Ardaro Purchase Document Review | Live | 100% | 202 | 91 ms | https://agents.getardaro.com/mcp |
| 37 | agentgatesverified | Live | 100% | 200 | 301 ms | https://agentgates.ai |
| 38 | mermaid-mcp | Live | 100% | 192 | 154 ms | https://mcp.mermaidchart.com/mcp |
| 39 | RegusciLabs Documentation | Live | 100% | 189 | 278 ms | https://mcp.reguscilabs.com/docs |
| 40 | HumanMirror Discovery Agent | Live | 100% | 188 | 42 ms | https://humanmirror.fr |
| 41 | LeoWorks Review & Lead Data Tools | Live | 100% | 171 | 92 ms | https://mcp.apify.com/?tools=leoworks/naver-shopping-rank-tracker,leoworks/naver-blog-brand-monitor,leoworks/naver-ai-briefing-monitor,leoworks/korean-review-classifier,leoworks/kbeauty-ranking-review-monitor,leoworks/aliexpress-reviews-classifier,leoworks/aliexpress-search-scraper |
| 42 | sec_8k_events | Live | 100% | 159 | 91 ms | https://datasignalslab--datasignals-mcp.apify.actor/mcp |
| 43 | SiteCheck | Live | 100% | 155 | 62 ms | https://api.sitecheck-api.workers.dev/mcp |
| 44 | store | Live | 100% | 153 | 269 ms | https://datanest-stores.com/mcp |
| 45 | MTG Tools — Commander deck review and mana bases | Live | 100% | 146 | 152 ms | https://landfiller.app/mcp |
| 46 | OrchestKit | Live | 100% | 146 | 173 ms | https://orchestkit.yonyon.ai/api/mcp |
| 47 | PHION Task Router | Live | 100% | 144 | 116 ms | https://phion.systems/mcp |
| 48 | AnswerRail AEO, Lighthouse 13.5 & /llms.txt Audit MCPverified | Live | 100% | 138 | 126 ms | https://answerrail.com/mcp |
| 49 | Pixeltable Assistant | Live | 100% | 130 | 197 ms | https://pixeltable.com/ask |
| 50 | Strale | Live | 100% | 122 | 102 ms | https://api.strale.io/mcp |
| 51 | SoundChain | Live | 100% | 122 | 181 ms | https://web.anvil.soundchain.io/api/agent/mcp |
| 52 | Pharaoh | Live | 100% | 122 | 197 ms | https://mcp.pharaoh.so/mcp |
| 53 | Pixeltable Web MCP | Live | 100% | 122 | 324 ms | https://pixeltable.com/mcp |
| 54 | CloudCrane workspace | Live | 100% | 111 | 396 ms | https://cloudcrane.ai/api/apps/mcp |
| 55 | SRIFT | Live | 100% | 108 | 132 ms | https://srift.app |
| 56 | x402engine | Live | 100% | 108 | 159 ms | https://x402engine.app |
| 57 | AgentsPodium Hosting | Live | 100% | 104 | 23 ms | https://mcp.agentspodium.com/mcp |
| 58 | SiteGuardian | Live | 100% | 104 | 24 ms | https://mcp.siteguardian.io |
| 59 | AskAgent | Live | 100% | 104 | 38 ms | https://askagent.dev/mcp |
| 60 | Lead Strategist: Danish CVR company data | Live | 100% | 104 | 46 ms | https://leadstrategist.dk/mcp |
| 61 | nslookup | Live | 100% | 104 | 51 ms | https://mcp.nslookup.io/mcp |
| 62 | GUTHMANN® Berlin Real Estate | Live | 100% | 104 | 55 ms | https://mcp.guthmann.estate/mcp |
| 63 | MotionSpec — web animation accessibility MCP | Live | 100% | 104 | 56 ms | https://api.motionspec.dev/mcp |
| 64 | docs | Live | 100% | 104 | 58 ms | https://empryo.com/mcp |
| 65 | Commit — Supply Chain Risk Scoring | Live | 100% | 104 | 65 ms | https://poc-backend.amdal-dev.workers.dev/mcp |
| 66 | zero-core-tools | Live | 100% | 104 | 91 ms | https://tools.rugslayer.com/mcp |
| 67 | Sighttrue | Live | 100% | 104 | 108 ms | https://sighttrue.com/api/mcp |
| 68 | ABS Data (observed) | Live | 100% | 104 | 130 ms | https://abs-data-front-door.aicolab.workers.dev/mcp |
| 69 | vuln-intel | Live | 100% | 104 | 140 ms | https://mcp.rozetyp.com/mcp |
| 70 | ThinkReview | Live | 100% | 104 | 141 ms | https://mcp.thinkreview.dev/v1 |
| 71 | x402-seller — rug protection & safe-alpha for trading agents | Live | 100% | 104 | 204 ms | https://x402-seller-m8nx.onrender.com/mcp |
| 72 | Brainiall Web | Live | 100% | 104 | 225 ms | https://api.brainiall.com/mcp/web/mcp |
| 73 | Synap Memory | Live | 100% | 104 | 332 ms | https://synap-mcp.maximem.ai/mcp |
| 74 | Re:port Flow | Live | 100% | 104 | 414 ms | https://re-port-flow.com |
| 75 | Opedd — Licensed Content for AI | Live | 100% | 104 | 452 ms | https://mcp.opedd.com/mcp |
| 76 | dynamical.org Weather & Climate Catalog | Live | 100% | 104 | 493 ms | https://mcp.dynamical.org/mcp |
| 77 | SeekAPI — China Supplier Quotes for Agents | Live | 100% | 104 | 553 ms | https://api.seekapi.ai/mcp |
| 78 | Ada Diamonds Documentation MCP Server | Live | 100% | 104 | 570 ms | https://www.adadiamonds.com/mcp/docs/server-card |
| 79 | ruscrape | Live | 100% | 103 | 10 ms | https://ruscrape.com |
| 80 | Veto — SQL Safety & Cost Oracle | Live | 100% | 103 | 12 ms | https://vetosql.com/mcp |
| 81 | Ludo AI Game Assets | Live | 100% | 103 | 12 ms | https://mcp.ludo.ai/mcp |
| 82 | Edge Network | Live | 100% | 103 | 14 ms | https://edge.network/mcp |
| 83 | gread | Live | 100% | 103 | 17 ms | https://api.gread.dev/mcp |
| 84 | agent-vending-factory | Live | 100% | 103 | 19 ms | https://agent-vending-factory-3srpjtr7na-ew.a.run.app |
| 85 | docs-mcp | Live | 100% | 103 | 20 ms | https://mcp.vaadin.com/docs |
| 86 | In meiner Nähe – local businesses in Germany | Live | 100% | 103 | 22 ms | https://naehe.agentifizierung.de/mcp |
| 87 | DERO Blockchain Documentation | Live | 100% | 103 | 23 ms | https://derod.org |
| 88 | Scalix Cloud | Live | 100% | 103 | 24 ms | https://api.scalix.world/v1/mcp |
| 89 | CLIRank | Live | 100% | 103 | 27 ms | https://clirank.dev |
| 90 | JxBrowser MCP Server | Live | 100% | 103 | 27 ms | https://jxbrowser.mcp.teamdev.com |
| 91 | Sentinel | Live | 100% | 103 | 27 ms | https://448c.org/mcp |
| 92 | Axint | Live | 100% | 103 | 28 ms | https://mcp.axint.ai/mcp |
| 93 | Overfit — German tenders & procurement law | Live | 100% | 103 | 32 ms | https://www.overfit.de/mcp |
| 94 | MetaMesh-UGA | Live | 100% | 103 | 33 ms | https://api.metamesh-uga.dev/mcp |
| 95 | mcp | Live | 100% | 103 | 36 ms | https://container.googleapis.com/mcp |
| 96 | Growaify | Live | 100% | 103 | 36 ms | https://growaify.com/mcp |
| 97 | HoneyLabs | Live | 100% | 103 | 36 ms | https://mcp.honeylabs.net/mcp |
| 98 | Android Security Analyzer | Live | 100% | 103 | 36 ms | https://android-security-analyzer.ako-labs.workers.dev/mcp |
| 99 | Anansi Haven | Live | 100% | 103 | 40 ms | https://anansi-haven.anansidata.workers.dev/mcp |
| 100 | Agent Pricing Index | Live | 100% | 103 | 40 ms | https://api.ignatiustheyoungerai.com/mcp |
Method: status & reliability. Data: GET /api/v1/agents/{handle}/status.