Stablecoin reserve attestations as JSON: reserves, composition, attestor, on-chain supply, ratio.
Listed on its own since 2026-09-23. Until then it was part of agentcheck, where its earlier checks remain.
Everything here was measured by our prober or read from a registry. Nothing is self-reported.
| when | check | result | http | latency | detail |
|---|---|---|---|---|---|
| 11 min ago | mcp initialize | ok | 200 | 128 ms | server stablecoin-attestations 0.1.3 · protocol 2025-06-18 · 2 tools |
| 1 h ago | mcp initialize | ok | 200 | 148 ms | server stablecoin-attestations 0.1.3 · protocol 2025-06-18 · 2 tools |
| 2 h ago | mcp initialize | ok | 200 | 161 ms | server stablecoin-attestations 0.1.3 · protocol 2025-06-18 · 2 tools |
| 3 h ago | mcp initialize | ok | 200 | 137 ms | server stablecoin-attestations 0.1.3 · protocol 2025-06-18 · 2 tools |
| 4 h ago | mcp initialize | ok | 200 | 140 ms | server stablecoin-attestations 0.1.3 · protocol 2025-06-18 · 2 tools |
| 5 h ago | mcp initialize | ok | 200 | 143 ms | server stablecoin-attestations 0.1.3 · protocol 2025-06-18 · 2 tools |
| 6 h ago | mcp initialize | ok | 200 | 128 ms | server stablecoin-attestations 0.1.3 · protocol 2025-06-18 · 2 tools |
| 7 h ago | mcp initialize | ok | 200 | 134 ms | server stablecoin-attestations 0.1.3 · protocol 2025-06-18 · 2 tools |
| 8 h ago | mcp initialize | ok | 200 | 145 ms | server stablecoin-attestations 0.1.3 · protocol 2025-06-18 · 2 tools |
| 9 h ago | mcp initialize | ok | 200 | 139 ms | server stablecoin-attestations 0.1.3 · protocol 2025-06-18 · 2 tools |
Attributed to the source that supplied each field. Treated as claims, not facts.
No long description beyond the summary.
Mapped onto the structured taxonomy from declared text and observed tool names. Confidence shown for derived entries.
Every source is kept verbatim. Field changes are logged as events.