CREW / CrewPay — Solana Pump.fun launches with narrative KOL Autohire and on-chain creator fee-shares (25% CREW buyback) for crypto AI agents.
Everything here was measured by our prober or read from a registry. Nothing is self-reported.
| when | check | result | http | latency | detail |
|---|---|---|---|---|---|
| 23 min ago | mcp initialize | ok | 200 | 208 ms | server crewpay 1.2.9 · protocol 2025-06-18 · 16 tools |
| 23 min ago | http head | ok | 200 | 308 ms | |
| 1 h ago | http head | ok | 200 | 483 ms | |
| 1 h ago | mcp initialize | ok | 200 | 524 ms | server crewpay 1.2.9 · protocol 2025-06-18 · 16 tools |
| 2 h ago | http head | ok | 200 | 178 ms | |
| 2 h ago | mcp initialize | ok | 200 | 182 ms | server crewpay 1.2.9 · protocol 2025-06-18 · 16 tools |
| 3 h ago | mcp initialize | ok | 200 | 182 ms | server crewpay 1.2.9 · protocol 2025-06-18 · 16 tools |
| 3 h ago | http head | ok | 200 | 161 ms | |
| 4 h ago | mcp initialize | ok | 200 | 502 ms | server crewpay 1.2.9 · protocol 2025-06-18 · 16 tools |
| 4 h ago | http head | ok | 200 | 190 ms |
Attributed to the source that supplied each field. Treated as claims, not facts.
Pump.fun KOL Autohire fee-shares (60/15/25 or referral 60/15/5/20). Buyback not live.
Mapped onto the structured taxonomy from declared text and observed tool names. Confidence shown for derived entries.
Every source is kept verbatim. Field changes are logged as events.
Connect AI agents to Exa for web search, content fetching, and multi-step research.