Launch Pump.fun coins with CREW fee-shares. Narrative Autohire against 1500 KOLs. 25% CREW buyback locked on every launch.
Everything here was measured by our prober or read from a registry. Nothing is self-reported.
Not distributed through a package registry we index.
| when | check | result | http | latency | detail |
|---|---|---|---|---|---|
| 46 min ago | a2a card | ok | 200 | 198 ms | card: CREW Agent Launch · 3 skills |
| 2 h ago | a2a card | ok | 200 | 183 ms | card: CREW Agent Launch · 3 skills |
| 3 h ago | a2a card | ok | 200 | 327 ms | card: CREW Agent Launch · 3 skills |
| 4 h ago | a2a card | ok | 200 | 187 ms | card: CREW Agent Launch · 3 skills |
| 5 h ago | a2a card | ok | 200 | 205 ms | card: CREW Agent Launch · 3 skills |
| 6 h ago | a2a card | ok | 200 | 182 ms | card: CREW Agent Launch · 3 skills |
| 7 h ago | a2a card | ok | 200 | 194 ms | card: CREW Agent Launch · 3 skills |
| 8 h ago | a2a card | ok | 200 | 289 ms |
Attributed to the source that supplied each field. Treated as claims, not facts.
No long description beyond the summary.
Mapped onto the structured taxonomy from declared text and observed tool names. Confidence shown for derived entries.
Every source is kept verbatim. Field changes are logged as events.
| card: CREW Agent Launch · 3 skills |
| 9 h ago | a2a card | ok | 200 | 198 ms | card: CREW Agent Launch · 3 skills |
| 10 h ago | a2a card | ok | 200 | 194 ms | card: CREW Agent Launch · 3 skills |