x402 pay-per-call APIs for agents: web search, wallet/token checks, text structuring.
Everything here was measured by our prober or read from a registry. Nothing is self-reported.
Not distributed through a package registry we index.
| when | check | result | http | latency | detail |
|---|---|---|---|---|---|
| 48 min ago | mcp initialize | ok | 200 | 950 ms | server x402-agent-services 1.0.0 · protocol 2025-06-18 · 12 tools |
| 2 h ago | mcp initialize | ok | 200 | 1015 ms | server x402-agent-services 1.0.0 · protocol 2025-06-18 · 12 tools |
| 3 h ago | mcp initialize | ok | 200 | 1089 ms | server x402-agent-services 1.0.0 · protocol 2025-06-18 · 12 tools |
| 4 h ago | mcp initialize | ok | 200 | 1029 ms | server x402-agent-services 1.0.0 · protocol 2025-06-18 · 12 tools |
| 5 h ago | mcp initialize | ok | 200 | 990 ms | server x402-agent-services 1.0.0 · protocol 2025-06-18 · 12 tools |
| 6 h ago | mcp initialize | ok | 200 | 942 ms | server x402-agent-services 1.0.0 · protocol 2025-06-18 · 12 tools |
| 7 h ago | mcp initialize | ok | 200 | 907 ms | server x402-agent-services 1.0.0 · protocol 2025-06-18 · 12 tools |
Attributed to the source that supplied each field. Treated as claims, not facts.
No long description beyond the summary.
Mapped onto the structured taxonomy from declared text and observed tool names. Confidence shown for derived entries.
Every source is kept verbatim. Field changes are logged as events.
| 8 h ago | mcp initialize | ok | 200 | 927 ms | server x402-agent-services 1.0.0 · protocol 2025-06-18 · 12 tools |
| 9 h ago | mcp initialize | ok | 200 | 889 ms | server x402-agent-services 1.0.0 · protocol 2025-06-18 · 12 tools |
| 10 h ago | mcp initialize | ok | 200 | 922 ms | server x402-agent-services 1.0.0 · protocol 2025-06-18 · 12 tools |