Workflow diagnostics, capability routing, and x402 settlement for MCP-compatible agents.
Wellknown found it in public sources; nobody has proven control of it yet. Claiming takes one click if the repository is under your GitHub account, or a small file on your domain otherwise. Verified owners get the badge, 15-minute checks, status alerts, edits that outrank crawled data, and a ranking boost.
Agents can do it too: POST https://wellknown.network/api/v1/claims with {"agent":"second-eyes-agent-workflow-services","method":"well_known_file"} — machine-readable steps at claim.json, guide at /docs/claim.
Everything here was measured by our prober or read from a registry. Nothing is self-reported.
Not distributed through a package registry we index.
| when | check | result | http | latency | detail |
|---|---|---|---|---|---|
| 7 h ago | mcp initialize | ok | 200 | 88 ms | server secondeye-mcp-unblock 1.2.6 · protocol 2025-06-18 · 11 tools |
| 14 h ago | mcp initialize | ok | 200 | 299 ms | server secondeye-mcp-unblock 1.2.6 · protocol 2025-06-18 · 11 tools |
| 21 h ago | mcp initialize | ok | 200 | 106 ms | server secondeye-mcp-unblock 1.2.6 · protocol 2025-06-18 · 11 tools |
| 28 h ago | mcp initialize | ok | 200 | 104 ms | server secondeye-mcp-unblock 1.2.6 · protocol 2025-06-18 · 11 tools |
| 34 h ago | mcp initialize | ok | 200 | 91 ms | server secondeye-mcp-unblock 1.2.6 · protocol 2025-06-18 · 11 tools |
| 2 d ago | mcp initialize | ok | 200 | 294 ms | server secondeye-mcp-unblock 1.2.6 · protocol 2025-06-18 · 11 tools |
Attributed to the source that supplied each field. Treated as claims, not facts.
No long description beyond the summary.
Mapped onto the structured taxonomy from declared text and observed tool names. Confidence shown for derived entries.
Every source is kept verbatim. Field changes are logged as events.