Find Power Apps PCF controls, read their docs, and validate pcfhub.json manifests.
Everything here was measured by our prober or read from a registry. Nothing is self-reported.
Not distributed through a package registry we index.
| when | check | result | http | latency | detail |
|---|---|---|---|---|---|
| 31 min ago | mcp initialize | ok | 200 | 351 ms | server PCFHub 1.0.0 · protocol 2025-06-18 · 8 tools |
| 1 h ago | mcp initialize | ok | 200 | 319 ms | server PCFHub 1.0.0 · protocol 2025-06-18 · 8 tools |
| 2 h ago | mcp initialize | ok | 200 | 369 ms | server PCFHub 1.0.0 · protocol 2025-06-18 · 8 tools |
| 3 h ago | mcp initialize | ok | 200 | 302 ms | server PCFHub 1.0.0 · protocol 2025-06-18 · 8 tools |
| 5 h ago | mcp initialize | ok | 200 | 344 ms | server PCFHub 1.0.0 · protocol 2025-06-18 · 8 tools |
| 5 h ago | mcp initialize | ok | 200 | 495 ms | server PCFHub 1.0.0 · protocol 2025-06-18 · 8 tools |
| 7 h ago | mcp initialize | ok | 200 | 302 ms | server PCFHub 1.0.0 · protocol 2025-06-18 · 8 tools |
| 8 h ago |
Attributed to the source that supplied each field. Treated as claims, not facts.
No long description beyond the summary.
Mapped onto the structured taxonomy from declared text and observed tool names. Confidence shown for derived entries.
Every source is kept verbatim. Field changes are logged as events.
| mcp initialize |
| ok |
| 200 |
| 283 ms |
| server PCFHub 1.0.0 · protocol 2025-06-18 · 8 tools |
| 8 h ago | mcp initialize | ok | 200 | 334 ms | server PCFHub 1.0.0 · protocol 2025-06-18 · 8 tools |
| 9 h ago | mcp initialize | ok | 200 | 270 ms | server PCFHub 1.0.0 · protocol 2025-06-18 · 8 tools |