Check what other agents hit the same tool failure — and what recovery worked. Ask before retrying.
Everything here was measured by our prober or read from a registry. Nothing is self-reported.
| when | check | result | http | latency | detail |
|---|---|---|---|---|---|
| 31 min ago | mcp initialize | ok | 200 | 111 ms | server failecho 0.1.0 · protocol 2025-06-18 · 4 tools |
| 1 h ago | mcp initialize | ok | 200 | 96 ms | server failecho 0.1.0 · protocol 2025-06-18 · 4 tools |
| 2 h ago | mcp initialize | ok | 200 | 105 ms | server failecho 0.1.0 · protocol 2025-06-18 · 4 tools |
| 3 h ago | mcp initialize | ok | 200 | 99 ms | server failecho 0.1.0 · protocol 2025-06-18 · 4 tools |
| 4 h ago | mcp initialize | ok | 200 | 102 ms | server failecho 0.1.0 · protocol 2025-06-18 · 4 tools |
| 5 h ago | mcp initialize | ok | 200 | 140 ms | server failecho 0.1.0 · protocol 2025-06-18 · 4 tools |
| 6 h ago | mcp initialize | ok | 200 | 104 ms | server failecho 0.1.0 · protocol 2025-06-18 · 4 tools |
| 8 h ago |
Attributed to the source that supplied each field. Treated as claims, not facts.
No long description beyond the summary.
Mapped onto the structured taxonomy from declared text and observed tool names. Confidence shown for derived entries.
Every source is kept verbatim. Field changes are logged as events.
| mcp initialize |
| ok |
| 200 |
| 107 ms |
| server failecho 0.1.0 · protocol 2025-06-18 · 4 tools |
| 8 h ago | mcp initialize | ok | 200 | 145 ms | server failecho 0.1.0 · protocol 2025-06-18 · 4 tools |
| 9 h ago | mcp initialize | ok | 200 | 129 ms | server failecho 0.1.0 · protocol 2025-06-18 · 4 tools |